Home > Products > Comparison
Apple product data comparison table
| Apple Varieties | Size | Shape index | Soluble solids | Sugar content | Acid content | Sugar to acid ratio | Firmness |
| (Unit) | (80mm/250g) | (%) | (%)≥ | (%) | (%) | (/) | (N/cm2)≥ |
| Fuji Apple | large | 0.80 | 13 | 9-15 | 0.20-0.25 | 35-65 | 7.2 |
| Hanfu Apple | large | 0.85 | 13 | 8-13 | 0.30-0.60 | 20-50 | 7.5 |
| Wangxinghong Apple | large | 0.87 | 13 | 9-15 | 0.20-0.30 | 35-65 | 7.0 |
| Guoguang Apple | medium | 0.80 | 13 | 8-13 | 0.50-0.70 | 20-35 | 7.0 |
| Golden Delicious Apple | large | 0.85 | 13 | 9-13 | 0.20-0.35 | 30-60 | 6.5 |
Influencing factors of sugar content
1. Varieties: Sweet varieties have higher sugar content, while sour varieties have lower sugar content.
2. Maturity: Fully ripe apples have about 30% higher sugar content than unripe apples.
3. Fruit size: The sugar content of large apples is significantly higher than that of small apples.









